| Unit Price | Item Status | |||||
| BCI Imaging Supplies | .015" x 24.375" x 100' Plain Brown Magnet Material w/PSA | |||||
| 2995-N1524APAA100 | ROL | |||||
| .015" x 24.375" x 50' Plain Brown Magnet Material w/PSA | ||||||
| www.bciimage.com | 2995-N1524APAA50 | ROL | ||||
| .015" x 24.375" x 100' White Printable Magnetic Material | ||||||
| 2995-N1524MW100 | ROL | |||||
| 866 971-1008 | .015" x 24.375" x 25' White Printable Magnetic Material | |||||
| 2995-N1524MW25 | ROL | |||||
| .015" x 24.375" x 50' White Printable Magnetic Material | ||||||
| [email protected] | 2995-N1524MW50 | ROL | ||||
| .015" x 24.375" x 100' Plain Brown Magnet Material | ||||||
| 2995-N1524P100 | ROL | |||||
| .015" x 24.375" x 50' Plain Brown Magnet Material | ||||||
| 2995-N1524P50 | ROL | |||||
| .015" x 30" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N1530APAA50 | ROL | |||||
| .015" x 30" x 50' White Printable Magnetic Material | ||||||
| 2995-N1530MW50 | ROL | |||||
| .015" x 30" x 50' Plain Brown Magnet Material | ||||||
| 2995-N1530P50 | ROL | |||||
| .015" x 40" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N1540APAA50 | ROL | |||||
| .015" x 40" x 25' White Printable Magnetic Material | ||||||
| 2995-N1540MW25 | ROL | |||||
| .015" x 40" x 50' White Printable Magnetic Material | ||||||
| BCI Imaging Supplies | 2995-N1540MW50 | ROL | ||||
| .015" x 40" x 50' Plain Brown Magnet Material | ||||||
| 2995-N1540P50 | ROL | |||||
| www.bciimage.com | .020" x 24.375" x 100' Plain Brown Magnet Material w/PSA | |||||
| 2995-N2024APAA100 | ROL | |||||
| .020" x 24.375" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 866 971-1008 | 2995-N2024APAA50 | ROL | ||||
| .020" x 24.375" x 100' White Printable Magnetic Material | ||||||
| [email protected] | 2995-N2024MW100 | ROL | ||||
| .020" x 24.375" x 25' White Printable Magnetic Material | ||||||
| 2995-N2024MW25 | ROL | |||||
| BCI Imaging Supplies | .020" x 24.375" x 50' White Printable Magnetic Material | |||||
| 2995-N2024MW50 | ROL | |||||
| .020" x 24.375" x 100' Plain Brown Magnet Material | ||||||
| www.bciimage.com | 2995-N2024P100 | ROL | ||||
| .020" x 24.375" x 50' Plain Brown Magnet Material | ||||||
| 2995-N2024P50 | ROL | |||||
| 867 971-1008 | .020" x 30" x 50' Plain Brown Magnet Material w/PSA | |||||
| 2995-N2030APAA50 | ROL | |||||
| .020" x 30" x 50' White Printable Magnetic Material | ||||||
| [email protected] | 2995-N2030MW50 | ROL | ||||
| .020" x 30" x 50' Plain Brown Magnet Material | ||||||
| 2995-N2030P50 | ROL | |||||
| .020" x 40" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N2040APAA50 | ROL | |||||
| .020" x 40" x 25' White Printable Magnetic Material | ||||||
| 2995-N2040MW25 | ROL | |||||
| .020" x 40" x 50' White Printable Magnetic Material | ||||||
| 2995-N2040MW50 | ROL | |||||
| .020" x 40" x 50' Plain Brown Magnet Material | ||||||
| 2995-N2040P50 | ROL | |||||
| .030" x 24.375" x 100' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N3024APAA100 | ROL | |||||
| .030" x 24.375" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N3024APAA50 | ROL | |||||
| .030" x 24.375" x 100' White Printable Magnetic Material | ||||||
| BCI Imaging Supplies | 2995-N3024MW100 | ROL | ||||
| .030" x 24.375" x 25' White Printable Magnetic Material | ||||||
| 2995-N3024MW25 | ROL | |||||
| www.bciimage.com | ||||||
| .030" x 24.375" x 50' White Printable Magnetic Material | ||||||
| 2995-N3024MW50 | ROL | |||||
| 867 971-1008 | .030" x 24.375" x 100' Plain Brown Magnet Material | |||||
| 2995-N3024P100 | ROL | |||||
| .030" x 24.375" x 50' Plain Brown Magnet Material | ||||||
| [email protected] | 2995-N3024P50 | ROL | ||||
| .030" x 30" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N3030APAA50 | ROL | |||||
| BCI Imaging Supplies | .030" x 30" x 50' White Printable Magnetic Material | |||||
| 2995-N3030MW50 | ROL | |||||
| .030" x 30" x 50' Plain Brown Magnet Material | ||||||
| www.bciimage.com | 2995-N3030P50 | ROL | ||||
| .030" x 40" x 50' Plain Brown Magnet Material w/PSA | ||||||
| 2995-N3040APAA50 | ROL | |||||
| 868 971-1008 | .030" x 40" x 25' White Printable Magnetic Material | |||||
| 2995-N3040MW25 | ROL | |||||
| [email protected] | .030" x 40" x 50' White Printable Magnetic Material | |||||
| 2995-N3040MW50 | ROL | |||||
| .030" x 40" x 50' Plain Brown Magnet Material | ||||||
| 2995-N3040P50 | ROL | |||||
| .020 x 20"x18" White Printable Magnetic Material Matte | ||||||
| 2995-N2020MW18S | EACH | |||||
| New Force Magnetics .012"X48"X75FT MATTE WHITE PVC MAG | ||||||
| 2995-MRTG1248MW | EACH | |||||
| Product Information | ||||||
| Magnetic Sheet Thickness: Only the magnet material is includ | ||||||
| Thickness | Lbs. Pull/ | Width | ||||
| .030" | 95 | Up to 48" | ||||
| BCI Imaging Supplies | ||||||
| .020" | 63 | Up to 48" | ||||
| www.bciimage.com | .015" | 42 | Up to 40" | |||
| .045" | 140 | Up to 40" | ||||
| 868 971-1008 | ||||||
| .060" | 165 | Up to 24.375" | ||||
| [email protected] | Magnetizing method and poles per inch are identical to the in | |||||
| BCI Imaging Supplies | Packaging: Durable corrugated cardboard packaging is the sam | |||||
| www.bciimage.com | Printing: Printing surface of the New Force Magnetics vinyl la | |||||
| Adhesives: | ||||||
| 869 971-1008 | APAA (All Purpose Acrylic Adhesive) is good for most paper, c | |||||
| HTAA (High Tack Acrylic Adhesive) should be used where mor | ||||||
| [email protected] | ||||||
| MAGNETIC TAPE is available plain and with APAA and HTAA grade acrylic adhesives in both .030” and .060” thicknesses and in widths from ½” to 3”. Side A and side B matched pole is also available. Adhesive specification sheet available upon request. | ||||||
|
Flexible Magnetic Sheeting
|
||||||
| Available in widths up to 48" with or without adhesive, or in w | ||||||
| BCI Imaging Supplies | ||||||
| www.bciimage.com | ||||||
| Flexible Magnetic Strip | ||||||
| 869 971-1008 | ||||||
| Choose from several different lengths, widths, thicknesses an | ||||||
| [email protected] |
Magnetic
Receptive Sheeting
|
|||||
| to create changeable graphics and signage. | ||||||
| BCI Imaging Supplies | ||||||
| Step One: Adhere It | ||||||
| www.bciimage.com | New Force adhesive back magnetic sheet is adhered to the wa | |||||
| Step Two: Print It & Stick It | ||||||
| 870 971-1008 | A changeable sign is printed on magnetic receptive transition | |||||
| Step Three: Change It | ||||||
| [email protected] | To change the sign, a new message is printed on transitional g | |||||
|
|
||||||